Kabali and Sultan are unarguably the biggest movies of 2016. The craze for these two movies was unparallel because of the actors associated with them. Sultan stars Salman Khan while Kabali has Rajnikanth in a lead role. Both the actors have a huge fan following and it wasn’t a big surprise when Sultan and Kabali opened to record-breaking numbers at Box Office.
Days | Sultan | Kabali (Regional languages) | Kabali (Hindi) | Kabali (Total India) |
---|---|---|---|---|
Day 1 | 36.54 | 43.7 | 3.5 | 47.2 |
Day 2 | 37.32 | 25.7 | 4.5 | 30.2 |
Day 3 | 31.67 | 26.87 | 5.25 | 32.15 |
First Weekend | 105.53 | 96.27 | 13.25 | 109.55 |
Day 4 | 36.62 | 13.6 | 2.35 | 15.95 |
Day 5 | 38.21 | 11.5 | 1.9 | 13.4 |
Day 6 | 15.54 | 10.4 | 1.6 | 12 |
Day 7 | 12.92 | 10.5 | 1.7 | 12.2 |
First Week | 208.82 | 142.27* | 20.8 | 163.1* |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.