Here is the 2016 Released Bollywood Movie 'Sultan' Box office Hit or Flop verdict report With Film figures and estimated total production budget (P and A costs) and domestic and Worldwide Box Office Collection.
This film is Directed by Ali Abbas Zafar and Produced by Aditya Chopra . Salman Khan, Anushka Sharma, Randeep Hooda and Amit Sadh are lead roles in the film.
First look Poster of Bollywood (Hindi) Movie 'Sultan' (2016)
Sultan (2016): movie budget, cost, Box office / business Update, Sultan (2016):, movie, film, daily box office, results, gross, opening day, chart, revenue, box office Box Office Mojo, Box Office Updates. Sultan (2016): Bollywood movie box office results, charts and release information find on wikipedia, IMDb, Facebook, Twitter
Sultan: (2016 Movie) Hit or Flop verdict Report With Budget & Box Office Collection.
Domestic (Total Lifetime Grosses):- 291.60 Crore
Production Budget:- 90 Crore
Release Date:- 6 July, 2016
Worldwide (Total Lifetime Grosses):- 553 crore + 

Daily Box Office Chart:-
Date:- Daily Gross
Day 1 Wednesday (6 July, 2016):- 36.54 Crore
Day 2 Thursday (7 July, 2016):- 37.20 Crore
Day 3 Friday (8 July, 2016):- 31.5 Crore
Day 4 Saturday (9 July, 2016):- 37 Crore
Day 5 Sunday (10 July, 2016):- 38.21 Crore
Day 6 Monday (11 July, 2016):- 15.90 Crore
Day 7 Tuesday (12 July, 2016):- 13.10 Crore
Day 8 Wednesday (13 July, 2016):- 10.82 Crore
Day 9 Thursday (14 July, 2016):- 9.92 Crore
Day 10 Friday (15 July, 2016):- 7.73 Crore
Day 11 Saturday (16 July, 2016):- 11.46 Crore
Day 12 Sunday (17 July, 2016):- 14.5 Crore
Day 13 Monday (18 July, 2016):- 04.08 Crore
Day 14 Tuesday (19 July, 2016):- 03.72 Crore
Day 15 Wednesday (20 July, 2016):- 03.42 Crore
Day 16 Thursday (21 July, 2016):- 03.51 Crore
Day 17 Friday (22 July, 2016):- 2.14 Crore
Day 18 Saturday (23 July, 2016):- 3.81 Crore
Day 19 Sunday (24 July, 2016):- 5.14 Crore
Day 20 Monday (25 July, 2016):- 1.30 Crore
Day 21 Tuesday (26 July, 2016):- 1.25 Crore
Opening Day:- 36.54 Crore
Opening Weekend:- 180.36 Crore
Total Domestic Gross:- 291.60 Crore
Total Worldwide Gross:- 553 crore +

0 comments:

Post a Comment

Note: Only a member of this blog may post a comment.

 
Top