Check Out Tamil Top Worldwide Grossing Box Office Collection across World. Upcoming wiki will share report of Top 10 Tamil Movies Highest Grossing All the Time. Box Office collection in Domestic and Global so far of all Hindi movies. This list is Recently released all film box office and Costs estimates. This list is updated until July 2016. Here is the complete Box Office list.
Also Try: Hit Or Flop Bollywood Movies 2016 With Budget & Box Office Collection
Poster of Tamil Highest Grossing Movies Worldwide |
|
Tamil Highest Grossing Movies of All Times By India and Worldwide |
Movie Name | India Domestic Collection | Overseas Collection | Global |
Endhiran | 195.00 Cr | 60.13 Cr | 255.13 Cr |
Kabali | 150.00 Cr | 100 crores | 250 Crores (Still) |
I | 166.74 Cr | 36.55 Cr | 203.29 Cr |
Lingaa | 119.73 Cr | 28.46 Cr | 148.19 Cr |
Kaththi | 107.42 Cr | 23.43 Cr | 130.85 Cr |
Vedalam | 94.45 Cr | 32.64 Cr | 127.09 Cr |
Thuppakki | 98.38 Cr | 26.46 Cr | 124.84 Cr |
Viswaroopam | 89.36 Cr | 29.91 Cr | 119.27 Cr |
Theri | 78.71 Cr | 36.18 Cr | 114.89 Cr |
Kanchana 2 | 96.42 Cr | 15.78 Cr | 112.20 Cr |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.