CPL 2016 Schedule, Time Table: CPL 4 Fixtures, Teams & Players List, CPL 2016 Auction Date

The Caribbean Premier League 2016 tournament for 34 T20 Matches. It is 4th season of CPL. CPL 4 abbreviated as Hero CPL 2016. Upcoming Wiki brings CPL 2016 Schedule / Fixtures, Team and Players Squads. This tournament Will Start on 29 June and end 07 August 2016. The tournament held by Board of West Indies Cricket Board. The tournament is schedule of 34 Twenty 20 Matches for 6 cricket teams from all over the world will fight to take the Trophy CPL 2016 for the shortest format of the game. Here is the CPL 2016 Match Schedule and Players Squad Match Results.
Logo of England and Pakistan Cricket.
CPL 2016 Schedule, Time Table, Teams & Players List, Free PDF Download of CPL 2016 Schedule, Time Table, Fixtures in ESPNcricinfo, Cricbuzz, wikipedia, CPL T20
Below are CPL 2016 Match Fixtures / Schedule and Results
Match:- Stadium:-Date And Time:- Results
1st Match - Trinbago Knight Riders v St Lucia ZouksQueen's Park Oval, Port of Spain, Trinidad Wed Jun 29, 21:00 local01:00 GMT 1d | 06:30 IST 1dSt Lucia Zouks won by 6 wickets
2nd Match - St Kitts and Nevis Patriots v Guyana Amazon WarriorsWarner Park, Basseterre, St Kitts Thu Jun 30, 20:00 local00:00 GMT 1d | 05:30 IST 1dGuyana Amazon Warriors won by 4 wickets
3rd Match - Trinbago Knight Riders v Barbados TridentsQueen's Park Oval, Port of Spain, Trinidad Fri Jul 1, 21:00 local01:00 GMT 1d | 06:30 IST 1dTrinbago Knight Riders won by 11 runs
4th Match - St Kitts and Nevis Patriots v Jamaica TallawahsWarner Park, Basseterre, St Kitts Thu Jun 30, 20:00 local00:00 GMT 1d | 05:30 IST 1dJamaica Tallawahs won by 5 runs
5th Match - Trinbago Knight Riders v Guyana Amazon WarriorsQueen's Park Oval, Port of Spain, Trinidad Sat Jul 2, 21:00 local01:00 GMT 1d | 06:30 IST 1dGuyana Amazon Warriors won by 6 wickets
6th Match - St Kitts and Nevis Patriots v St Lucia ZouksWarner Park, Basseterre, St Kitts Sun Jul 3, 16:00 local20:00 GMT | 01:30 IST 1dSt Kitts and Nevis Patriots won by 58 runs
7th Match - Trinbago Knight Riders v Jamaica TallawahsQueen's Park Oval, Port of Spain, Trinidad Mon Jul 4 , 19:00 local 3:00 GMT | 04:30 IST 1dJamaica Tallawahs won by 7 wickets
8th Match - St Kitts and Nevis Patriots v Barbados TridentsWarner Park, Basseterre, St Kitts Tue Jul 5, 19:00 local23:00 GMT | 04:30 IST 1dBarbados Tridents won by 7 wickets
9th Match - Guyana Amazon Warriors v Jamaica TallawahsProvidence Stadium, Guyana Thu Jul 7, 19:00 local23:00 GMT | 04:30 IST 1dGuyana Amazon Warriors won by 7 wickets
10th Match - Guyana Amazon Warriors v St Kitts and Nevis PatriotsProvidence Stadium, Guyana Sat Jul 9, 12:00 local16:00 GMT | 21:30 ISTGuyana Amazon Warriors won by 4 wickets
11th Match - Guyana Amazon Warriors v Trinbago Knight RidersProvidence Stadium, Guyana Sun Jul 10, 19:00 local 23:00 GMT | 04:30 IST 1dTrinbago Knight Riders won by 7 runs
12th Match - Barbados Tridents v Jamaica TallawahsKensington Oval, Bridgetown, Barbados Mon Jul 11 , 20:00 local00:00 GMT 1d | 05:30 IST 1dNo Result
13th Match - Guyana Amazon Warriors v St Lucia ZouksProvidence Stadium, Guyana Tue Jul 12, 19:00 local23:00 GMT | 04:30 IST 1dGuyana Amazon Warriors won by 8 wickets
14th Match - Barbados Tridents v St Kitts and Nevis PatriotsKensington Oval, Bridgetown, Barbados Wed Jul 13, 20:00 local00:00 GMT 1d | 05:30 IST 1dBarbados Tridents won by 25 runs
15th Match - Jamaica Tallawahs v Guyana Amazon WarriorsSabina Park, Kingston, Jamaica Fri Jul 15, 20:00 local01:00 GMT 1d | 06:30 IST 1dJamaica Tallawahs won by 5 wickets
16th Match - Barbados Tridents v Trinbago Knight RidersKensington Oval, Bridgetown, Barbados Sat Jul 16, 12:00 local16:00 GMT | 21:30 ISTNo result
17th Match - Jamaica Tallawahs v St Kitts and Nevis PatriotsSabina Park, Kingston, Jamaica Sat Jul 16, 18:00 local23:00 GMT | 04:30 IST 1dGuyana Amazon Warriors won by 8 wickets 
18th Match - Barbados Tridents v St Lucia ZouksKensington Oval, Bridgetown, Barbados Sun Jul 17, 19:00 local23:00 GMT | 04:30 IST 1dBarbados Tridents won by 25 runs
19th Match - Jamaica Tallawahs v Trinbago Knight RidersSabina Park, Kingston, Jamaica Mon Jul 18, 20:00 local01:00 GMT 1d | 06:30 IST 1dJamaica Tallawahs won by 19 runs
20th Match - Jamaica Tallawahs v Barbados TridentsSabina Park, Kingston, Jamaica Wed Jul 20, 20:00 local01:00 GMT 1d | 06:30 IST 1dJamaica Tallawahs won by 36 runs
21st Match - St Lucia Zouks v St Kitts and Nevis PatriotsDarren Sammy National Cricket Stadium, Gros Islet Thu Jul 21, 18:00 local22:00 GMT | 03:30 IST 1dSt Lucia Zouks won by 35 runs
22nd Match - St Lucia Zouks v Barbados TridentsDarren Sammy National Cricket Stadium, Gros Islet Sat Jul 23, 12:00 local16:00 GMT | 21:30 ISTSt Lucia Zouks won by 7 wickets
23rd Match - St Lucia Zouks v Guyana Amazon WarriorsDarren Sammy National Cricket Stadium, Gros Islet Sun Jul 24, 17:00 local21:00 GMT | 02:30 IST 1d--
24th Match - St Lucia Zouks v Trinbago Knight RidersDarren Sammy National Cricket Stadium, Gros Islet Tue Jul 26, 18:00 local22:00 GMT | 03:30 IST 1d--
25th Match - Barbados Tridents v Guyana Amazon WarriorsCentral Broward Regional Park Stadium Turf Ground, Lauderhill Thu Jul 28, 19:00 local23:00 GMT | 04:30 IST 1d--
26th Match - St Kitts and Nevis Patriots v Trinbago Knight RidersCentral Broward Regional Park Stadium Turf Ground, Lauderhill Fri Jul 29, 19:00 local23:00 GMT | 04:30 IST 1d--
27th Match - Jamaica Tallawahs v St Lucia ZouksCentral Broward Regional Park Stadium Turf Ground, Lauderhill Sat Jul 30, 12:00 local16:00 GMT | 21:30 IST--
28th Match - Barbados Tridents v Guyana Amazon WarriorsCentral Broward Regional Park Stadium Turf Ground, Lauderhill Sat Jul 30, 16:00 local20:00 GMT | 01:30 IST 1d--
22nd Match - St Lucia Zouks v Barbados TridentsDarren Sammy National Cricket Stadium, Gros Islet Sat Jul 23, 12:00 local16:00 GMT | 21:30 IST--
29th Match - St Kitts and Nevis Patriots v Trinbago Knight RidersCentral Broward Regional Park Stadium Turf Ground, Lauderhill Sun Jul 31, 12:00 local16:00 GMT | 21:30 IST--
30th Match - Jamaica Tallawahs v St Lucia ZouksCentral Broward Regional Park Stadium Turf Ground, Lauderhill Sun Jul 31, 16:00 local20:00 GMT | 01:30 IST 1d--
Playoff 1 - TBC v TBC (1st v 2nd)Venue TBC Wed Aug 3, ------
Playoff 2 - TBC v TBC (3rd v 4th)Venue TBC Thu Aug 4, ------
Playoff 3 - TBC v TBC (Playoff 2 Winnder v Playoff 1 Loser)Venue TBC Fri Aug 5, ------
Final - TBC v TBC (Playoff 1 Winnder v Playoff 3 Winner)Venue TBC Sun Aug 7, ------
Barbados Tridents Team Players List and Squads For CPL 2016 :-
KAM Corbin, AB de Villiers, JO Holder, KA Hope, AJ Hosein, Imran Khan, AR Nurse, WD Parnell, RJ Peterson, KA Pollard, N Pooran, R Rampaul, RA Reifer, Shoaib Malik, SK Springer, ND Stewart, SR Taylor, D Wiese
Guyana Amazon Warriors Team Players List and Squads For CPL 2016:-
MJ Guptill*, Ali Khan, CD Barnwell, D Bishoo, A Bramble, RR Emrit, AB Fudadin, SO Hetmyer, SA Jacobs, S Katwaroo, CA Lynn, JN Mohammed, V Permaul, O Peters, DR Smith, Sohail Tanvir, PG Wintz, A Zampa
Jamaica Tallawahs Team Players List and Squads For CPL 2016:-
TP Allen, NE Bonner, JA Foo, CH Gayle, Imad Wasim, JL Jaggesar, AM McCarthy, GE Mathurin, R Powell, AI Ross, AD Russell, KC Sangakkara, Shakib Al Hasan, DW Steyn, O Thomas, CAK Walton, KOK Williams
St Kitts and Nevis Patriots Team Players List and Squads For CPL 2016:-
F du Plessis*, S Badree, TL Best, CR Brathwaite, SSJ Brooks, JL Carter, N Dutta, BJ Hodge, AS Joseph, E Lewis, JS Louis, NLTC Perera, KOA Powell, K Santokie, T Shamsi, LMP Simmons, JT Smuts, DC Thomas
St Lucia Zouks Team Players List and Squads For CPL 2016:-
J Charles, KJ Cottoy, DYA Davis, ADS Fletcher, MEK Hussey, DE Johnson, NR Kumar, E Leie, K Lesporis, KR Mayers, DA Miller, M Morkel, GD Pope, D Ramdin†, DJG Sammy, S Shillingford, SR Watson
Trinbago Knight Riders Team Players List and Squads For CPL 2016:-
HM Amla, RR Beaton, SJ Benn, DJ Bravo, DM Bravo, Y Cariah, KK Cooper, AP Devcich, Hamza Tariq, BB McCullum, NO Miller, C Munro, SP Narine, WKD Perkins, A Phillip, RR Sarwan, JPR Scantlebury-Searles, Umar Akmal

0 comments:

Post a Comment

Note: Only a member of this blog may post a comment.

 
Top