Hrithik Roshan Box office Performance Analysis:-
Total Releases | 20 |
SuperHit/Blockbusters | 5 |
Hit/Semi-Hit | 3 |
Average | 5 |
Flop | 7 |
(Hit+ Avg) Success Percentage | 50% |
Year | Film | Collection (cr) | Verdict |
2000 | Kaho Naa Pyaar Hai | 38.00 | Blockbuster |
2000 | Fiza | 12.25 | Average |
2000 | Mission Kashmir | 22.25 | Average |
2001 | Yaadein | 14.45 | Flop |
2001 | Kabhi Khushi Kabhi Gham | 47.00 | Blockbuster |
2002 | Naa Tum Jaano Naa Hum | 6.25 | Flop |
2002 | Aap Mujhe Ache Lagne Lage | 6.75 | Flop |
2002 | Mujhse Dosti karoge | 12.90 | Flop |
2003 | Main Prem Ki Deewani Hoon | 17.30 | Flop |
2003 | Koi Mil Gaya | 42.50 | Super Hit |
2004 | Lakshya | 23.00 | Below Average |
2006 | Dhoom 2 | 80.25 | Blockbuster |
2006 | Krrish | 69.25 | Blockbuster |
2008 | Jodha Akbar | 59.25 | Hit |
2010 | Kites | 48.75 | Flop |
2010 | Guzaarish | 29.50 | Flop |
2011 | ZNMD | 90.00 | Hit |
2012 | Agneepath | 123.00 | Super Hit |
2013 | Krrish 3 | 201.65 | Blockbuster |
2014 | Bang Bang | 170.15 | Hit |
Total Collection | 1114.45 |
Also See:-
1.Ranbir kapoor Movies List 2007 - 2016
2. Akshay Kumar Movies List 1991 -2016
3. Aamir Khan Movies List 1988 – 2016
4. Shahrukh Khan Movies List 1992 – 2016
5. Salman Khan Movies List 1989 – 2016
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.